Max Verstappen won the sprint and the race at the 2026 Singapore Grand Prix, a weekend he started from the front of both grids and finished in front of both times.
Charles Leclerc took second and set the fastest lap, with Kimi Antonelli third and still pulling away at the top of the championship.
A clean sweep at Marina Bay, and two long climbs behind it
Verstappen led from pole at the Marina Bay Street Circuit and won by 7.335 seconds. Added to Saturday's sprint victory it was the most complete weekend anyone has had this season, and his second win in eight days after Sepang.
Leclerc's second place came with the fastest lap attached, and Antonelli recovered from fourth on the grid to third. The McLarens of Lando Norris and Oscar Piastri finished fourth and fifth, roughly where they started.

The real work happened further back. George Russell started nineteenth and finished ninth, and Isack Hadjar started twenty second and last and came home tenth. Twelve places each, at a circuit where overtaking is supposed to be close to impossible.
Four cars failed to finish and another eight were lapped, which at Marina Bay is closer to normal than it sounds. Gabriel Bortoleto lasted seven laps, the shortest race of anyone's afternoon.
2026 Singapore Grand Prix full classification
Every finishing position, the grid slot it came from and the points it was worth.
| Pos | Driver | Team | Grid | Time / Gap | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | +7.335 | 18 |
| 3 | Kimi Antonelli | Mercedes | 4 | +24.573 | 15 |
| 4 | Lando Norris | McLaren | 5 | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | 3 | +53.188 | 8 |
| 7 | Liam Lawson | Racing Bulls | 8 | +1:21.666 | 6 |
| 8 | Nico Hulkenberg | Audi | 10 | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | 19 | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull | 22 | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine | 7 | +1 Lap | 0 |
| 12 | Oliver Bearman | Haas | 11 | +1 Lap | 0 |
| 13 | Esteban Ocon | Haas | 12 | +1 Lap | 0 |
| 14 | Carlos Sainz | Williams | 13 | +1 Lap | 0 |
| 15 | Arvid Lindblad | Racing Bulls | 9 | +1 Lap | 0 |
| 16 | Fernando Alonso | Aston Martin | 20 | +1 Lap | 0 |
| 17 | Sergio Perez | Cadillac | 17 | +2 Laps | 0 |
| 18 | Alexander Albon | Williams | 16 | Retired, lap 59 | 0 |
| 19 | Valtteri Bottas | Cadillac | 18 | +3 Laps | 0 |
| 20 | Lance Stroll | Aston Martin | 21 | Retired, lap 36 | 0 |
| 21 | Franco Colapinto | Alpine | 15 | Retired, lap 29 | 0 |
| 22 | Gabriel Bortoleto | Audi | 14 | Retired, lap 7 | 0 |
This was a sprint weekend, so the points above cover the Grand Prix only. Verstappen won Saturday's sprint from Lewis Hamilton and Leclerc.
How the championship looks after Singapore
Antonelli leads by 102 points with six rounds to go, and the gap behind him has tightened into a four-way scrap: George Russell, Hamilton, Verstappen and Leclerc are covered by 23 points.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 340 |
| 2 | George Russell | Mercedes | 238 |
| 3 | Lewis Hamilton | Ferrari | 229 |
| 4 | Max Verstappen | Red Bull | 221 |
| 5 | Charles Leclerc | Ferrari | 215 |
| 6 | Lando Norris | McLaren | 201 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
| 11 | Cadillac | 0 |
Mercedes remain 134 clear of Ferrari at the top of the constructors' standings, with Red Bull now within seven points of McLaren in the fight for third. The full weekend is on the 2026 Singapore Grand Prix results page.














