Formula 1 · Circuit
Watkins Glen International
Dix, United States · Historic venue
Watkins Glen International — raced at Dix, US.
Circuit layout
Race historyWatkins Glen International
Dix, United States
5.43 kmSince 1961
Watkins Glen International — raced at Dix, US.
Circuit
- Circuit
- Watkins Glen International
- Location
- Dix, United States
- Length
- 5.430 km
- First GP
- 1961
- Opened
- 1956
- Grands Prix
- 20
Last winner here
Grands Prix by decade
9’60
10’70
1’80
20 races, every decade from the 1960s to the 1980s.
Most wins — drivers
Most wins — constructors
Every Formula 1 winner at Watkins Glen International
20 World Championship Grands Prix have been held here between 1961 and 1980.
| Year | Grand Prix | Winner | Constructor |
|---|---|---|---|
| 1980 | United States Grand Prix | Alan Jones | Williams |
| 1979 | United States Grand Prix | GVGilles Villeneuve | |
| 1978 | United States Grand Prix | Carlos Reutemann | |
| 1977 | United States Grand Prix | James Hunt | |
| 1976 | United States Grand Prix | James Hunt | |
| 1975 | United States Grand Prix | Niki Lauda | |
| 1974 | United States Grand Prix | Carlos Reutemann | BBrabham |
| 1973 | United States Grand Prix | Ronnie Peterson | LTeam Lotus |
| 1972 | United States Grand Prix | Jackie Stewart | TTyrrell |
| 1971 | United States Grand Prix | François Cevert | TTyrrell |
| 1970 | United States Grand Prix | Emerson Fittipaldi | LTeam Lotus |
| 1969 | United States Grand Prix | Jochen Rindt | LLotus-Ford |
| 1968 | United States Grand Prix | Jackie Stewart | MMatra-Ford |
| 1967 | United States Grand Prix | Jim Clark | LLotus-Ford |
| 1966 | United States Grand Prix | Jim Clark | LLotus-BRM |
| 1965 | United States Grand Prix | Graham Hill | BBRM |
| 1964 | United States Grand Prix | Graham Hill | BBRM |
| 1963 | United States Grand Prix | Graham Hill | BBRM |
| 1962 | United States Grand Prix | Jim Clark | LLotus-Climax |
| 1961 | United States Grand Prix | Innes Ireland | LLotus-Climax |












