With the 2026 Hungarian GP completed, Lando Norris takes his first win as a Formula 1 World Champion. Right from lights out, both the McLaren cars were completely dominant through most of the race. Both the drivers were on track to bring home a 1-2 finish. However, a gearbox failure on Oscar Piastri's McLaren forced a retirement out of the Australian driver.
While it seemed like Mercedes were on the backfoot for most of the race, things were turned around during the VSC cause by Piastri's stranded car. While both the Ferraris stayed out during the VSC, Antonelli elected to stay out, having a pitted only a little while ago, giving him track position, allowing him to take the final step of the podium, extending his lead to Hamilton in the Driver's Championship.
2026 Hungarian GP full classification
The 2026 Hungarian GP has proved that this year's Championship battle is not going to be as simple as it may have seemed a few weekends ago. Although Mercedes were on the front foot at the start of the season, it seems as though McLaren and Ferrari have caught up to them. There is now a very clear threat to both the Constructors' Championship and the Drivers' Championship.
| Position | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 25 |
| 2 | Max Verstappen | Red Bull | 18 |
| 3 | Kimi Antonelli | Mercedes | 15 |
| 4 | Charles Leclerc | Ferrari | 12 |
| 5 | Lewis Hamilton | Ferrari | 10 |
| 6 | Isack Hadjar | Red Bull | 8 |
| 7 | George Russell | Mercedes | 6 |
| 8 | Liam Lawson | Racing Bulls | 4 |
| 9 | Nico Hulkenberg | Audi | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 1 |
| 11 | Gabriel Bortoleto | Audi | |
| 12 | Pierre Gasly | Alpine | |
| 13 | Lance Stroll | Aston Martin | |
| 14 | Fernando Alonso | Aston Martin | |
| 15 | Franco Colapinto | Alpine | |
| 16 | Esteban Ocon | Haas | |
| 17 | Alex Albon | Williams | |
| 18 | Carlos Sainz | Williams | |
| 19 | Oliver Bearman | Haas | |
| 20 | Oscar Piastri | McLaren | |
| 21 | Sergio Perez | Cadillac | |
| 22 | Valtteri Bottas | Cadillac |
This weekend saw another 5-second penalty for Lewis Hamilton, this time for speeding in the pit lane during his stop under the VSC. This caused Hamilton to drop behind Charles Leclerc in the final classifications.
With the conclusion of the Hungarian GP, we now head into the 3-week long summer break. McLaren will be satisfied with the work they've done after dominating the Hungarian GP. Mercedes on the other hand, will need to analyze things to figure out how they can stay ahead of McLaren and Ferrari.
Championship standings after the Hungarian Grand Prix
The Drivers' Championship leader, Kimi Antonelli has further increased his gap to Lewis Hamilton by 3 points. Despite being on the backfoot throughout the weekend, Antonelli was able to turn things around during the second half of the race. But with the updates in the past few races for McLaren and Ferrari, we could see Lewis Hamilton and Lando Norris attempting to put up more of a challenge in the second half of the season. Another driver you can never count out to compete for the Championship is Max Verstappen.
| Position | Driver | Constructor | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 219 |
| 2 | Lewis Hamilton | Ferrari | 169 |
| 3 | George Russell | Mercedes | 160 |
| 4 | Charles Leclerc | Ferrari | 138 |
| 5 | Lando Norris | McLaren | 128 |
| 6 | Max Verstappen | Red Bull | 109 |
| 7 | Oscar Piastri | McLaren | 92 |
| 8 | Iscak Hadjar | Red Bull | 68 |
| 9 | Liam Lawson | Racing Bulls | 43 |
| 10 | Pierre Gasly | Alpine | 42 |
| 11 | Arvid Lindblad | Racing Bulls | 23 |
| 12 | Franco Colapinto | Alpine | 19 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Carlos Sainz | Williams | 6 |
| 16 | Alex Albon | Williams | 5 |
| 17 | Esteban Ocon | Haas | 3 |
| 18 | Nico Hulkenberg | Audi | 2 |
| 19 | Fernando Alonso | Aston Martin | 1 |
| 20 | Lance Stroll | Aston Martin | 0 |
| 21 | Valtteri Bottas | Cadillac | 0 |
| 22 | Sergio Perez | Cadillac | 0 |
Mercedes still hold the lead in the Constructors' Championship by 72 points. Both McLaren and Ferrari will be looking to launch a comeback stint from the Dutch Grand Prix, right after the summer break.
| Position | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
Heading into the coming weeks, the teams and drivers will be looking to take a breathe and reset for what could be a very competitive season for the Championship. What are your Championship predictions for this year? Post them below in the comments section.








