After a week's break following the Dutch Grand Prix, Andrea Kimi Antonelli came back in full force to take the win at the 2026 Italian GP. The young Italian driver showed pure talent as he drove himself from P19 to overtake his teammate, George Russell, for the win.
Heading into the weekend, all the hype was around Ferrari, having brought power unit updates to the car. However, the Italian team failed to deliver when the time came. Starting the race in 3rd, Charles Leclerc put his car on the wall coming out of the Parabolica on lap 2. His teammate, Lewis Hamilton, only managed a P6 finish following a poor strategy and after coming into contact with his teammate on lap 1.
Although the Tifosi were left disappointed with Ferrari's performance, they were brought to happiness by their fellow countryman Kimi Antonelli's performance.
2026 Italian GP full classification
One of the biggest surprises of the weekend came on Saturday when Pierre Gasly took pole position. Although he wasn't able to convert his pole into a podium finish, he did manage to finish in P7, with his teammate in 9th, marking a much-needed double-points finish for Alpine.
Italian Grand Prix 2026
Autodromo Nazionale di Monza · Monza, Italy — 6 Sept 2026
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | Finished | 25 |
| 2 | George Russell | Mercedes | Finished | 18 |
| 3 | Max Verstappen | Red Bull Racing | Finished | 15 |
| 4 | Lando Norris | McLaren | Finished | 12 |
| 5 | Oscar Piastri | McLaren | Finished | 10 |
| 6 | Lewis Hamilton | Ferrari | Finished | 8 |
| 7 | Pierre Gasly | Alpine | Finished | 6 |
| 8 | Arvid Lindblad | Racing Bulls | Finished | 4 |
| 9 | Franco Colapinto | Alpine | Finished | 2 |
| 10 | Yuki Tsunoda | Racing Bulls | Finished | 1 |
| 11 | Gabriel Bortoleto | Audi | Finished | 0 |
| 12 | Nico Hülkenberg | Audi | Finished | 0 |
| 13 | Carlos Sainz | Williams | Finished | 0 |
| 14 | Liam Lawson | Red Bull Racing | Finished | 0 |
| 15 | Oliver Bearman | Haas | Finished | 0 |
| 16 | Esteban Ocon | Haas | Lapped | 0 |
| 17 | Alexander Albon | Williams | Lapped | 0 |
| 18 | Sergio Pérez | Cadillac | Lapped | 0 |
| 19 | Valtteri Bottas | Cadillac | Lapped | 0 |
| 20 | Lance Stroll | Aston Martin | Retired | 0 |
| 21 | Fernando Alonso | Aston Martin | Retired | 0 |
| 22 | Charles Leclerc | Ferrari | Retired | 0 |
In the Red Bull camp, Isack Hadar continued to remain unavailable to race for the weekend due to his wrist injury sustained during boxing. In his place, Liam Lawson failed to finish in the points. His weekend was ruined by Oscar Piastri impeding his Q2 lap during the final stages of the session. Due to the already low starting position, Red Bull decided to make some changes to Lawson's rear wing, causing him to start from the pit lane.
In the Racing Bulls camp, Yuki Tsunoda put on a good showing, finishing 10th after starting the race in P15. Tsunoda will continue to drive in the Racing Bulls car for the Spanish Grand Prix as Hadjar has not yet been cleared to return to racing.
Championship standings after the Italian Grand Prix
Following his victory, Kimi Antonelli has increased his Drivers' Championship lead to 66 points. George Russell has broken the tie between him and Lewis Hamilton. However, he still has a mountain to climb if he hopes to challenge his teammate for the title.
| Position | Driver Name | Team Name | Total Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 267 |
| 2 | George Russell | Mercedes | 201 |
| 3 | Lewis Hamilton | Ferrari | 191 |
| 4 | Lando Norris | McLaren | 171 |
| 5 | Charles Leclerc | Ferrari | 155 |
| 6 | Max Verstappen | Red Bull | 127 |
| 7 | Oscar Piastri | McLaren | 116 |
| 8 | Isack Hadjar | Red Bull | 71 |
| 9 | Liam Lawson | Racing Bulls | 51 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 29 |
| 12 | Franco Colapinto | Alpine | 21 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hulkenberg | Audi | 6 |
| 16 | Carlos Sainz | Williams | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
In the Constructors' Standings, Mercedes have extended their lead to 122 points. It seems all but certain that they will go on to take the trophy at the end of the year. In the midfield battle, Alpine have reduced their gap to Racing Bulls to just 13 points. If they are able to continue their form from Monza, we could see them give Racing Bulls a real challenge.
| Position | Team Name | Total Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
| 11 | Cadillac | 0 |
Heading into the Spanish Grand Prix, all the teams and drivers will be entering uncharted territory. The recently built circuit in Madrid could prove to be a challenge, with the unforgiving walls surrounding the track and the mix of high-speed and low-speed corners.










