Dutch Grand Prix brings back the Formula 1 action to the big screen after the long summer break; Lando Norris takes his second win as a Formula 1 World Champion. Norris got a great launch, unlike Russell, who did not launch well and had to defend aggressively from the McLaren of Oscar Piastri
While Mercedes were struggling to compete with the McLarens, an incident on Lap 2 changed everything. A massive shunt from Max Verstappen ended the 4x WDC's home race immediately as the safety car came out.
The restart was further delayed when Oliver Bearman's car came to a halt, which led to another formation lap. On the restart, we saw Antonelli immediately take the lead from Lando Norris and lead the race for a long time until the pits and the VSCs handed the lead back to Norris, who took it to the end.
Lando Norris won the race with Kimi Antonelli on P2 and George Russell taking up the final step after a tough defence against Lewis Hamilton
2026 Dutch GP full classification
The 2026 Dutch GP has brought the action back to Formula 1 with a lot of overtakes and lots of on-track incidents. George Russell made a comeback, but not the kind he would've liked, as he stood at P3. However, he defended against the looming threat of Lewis Hamilton on newer soft tyres. One of the biggest points to stand out is a points finish for Fernando Alonso who stands on P9 with a Honda-powered Aston Martin.
| POS | Driver | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 25 |
| 2 | Kimi Antonelli | Mercedes | 18 |
| 3 | George Russell | Mercedes | 15 |
| 4 | Lewis Hamilton | Ferrari | 12 |
| 5 | Charles Leclerc | Ferrari | 10 |
| 6 | Oscar Piastri | McLaren | 8 |
| 7 | Liam Lawson | Red Bull | 6 |
| 8 | Nico Hulkenberg | Audi | 4 |
| 9 | Fernando Alonso | Aston Martin | 2 |
| 10 | Pierre Gasly | Alpine | 1 |
| 11 | Yuki Tsunoda | Racing Bulls | 0 |
| 12 | Arvid Lindblad | Racing Bulls | 0 |
| 13 | Gabriel Bortoleto | Audi | 0 |
| 14 | Franco Colapinto | Alpine | 0 |
| 15 | Sergio Perez | Cadillac | 0 |
| 16 | Carlos Sainz | Williams | 0 |
| 17 | Alex Albon | Williams | DNF |
| 18 | Valtteri Bottas | Cadillac | DNF |
| 19 | Esteban Ocon | Haas | DNF |
| 20 | Lance Stroll | Aston Martin | DNF |
| 21 | Oliver Bearman | Haas | DNF |
| 22 | Max Verstappen | Red Bull | DNF |
Championship standings after the Dutch Grand Prix
The Drivers' Championship leader, Kimi Antonelli, has further increased his gap to Lewis Hamilton, increasing the difference to 53 points. George Russell makes a comeback to the podium after some races and has decreased his gap to Hamilton to just 3 points.
Lando Norris gains massively on Charles Leclerc, but the positions remain unchanged at P5 and P4, respectively.
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 224 |
| 2 | Lewis Hamilton | Ferrari | 171 |
| 3 | George Russell | Mercedes | 168 |
| 4 | Charles Leclerc | Ferrari | 145 |
| 5 | Lando Norris | McLaren | 134 |
| 6 | Max Verstappen | Red Bull Racing | 112 |
| 7 | Oscar Piastri | McLaren | 96 |
| 8 | Isack Hadjar | Red Bull Racing | 68 |
| 9 | Pierre Gasly | Alpine | 43 |
| 10 | Liam Lawson | Red Bull Racing | 43 |
| 11 | Arvid Lindblad | Racing Bulls | 23 |
| 12 | Franco Colapinto | Alpine | 19 |
| 13 | Oliver Bearman | Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Carlos Sainz | Williams | 6 |
| 16 | Alex Albon | Williams | 5 |
| 17 | Esteban Ocon | Haas F1 Team | 3 |
| 18 | Nico Hulkenberg | Audi | 2 |
| 19 | Fernando Alonso | Aston Martin | 1 |
| 20 | Lance Stroll | Aston Martin | 0 |
| 21 | Valtteri Bottas | Cadillac | 0 |
| 22 | Sergio Perez | Cadillac | 0 |
This season is turning even more exciting than anticipated as Mercedes' pace is dwindling away with McLaren and Ferrari catching up, one more than the other.
We will go to ↗︎Italy in two weeks' time, where Kimi Antonelli is reported to have a grid penalty with a new engine put into his car. Let's see how the tables turn at Imola!









